Feature | Business | Enterprise |
Up to 127 channels | ||
Up to 1200 group members | ||
Broadcast calls to entire organisation | ||
Radio & conference groups | ||
Ad hoc groups | ||
1-to-1 calls | ||
Multimedia messages: text, images & video share | ||
Offline messages archived for 12 months | ||
Network disconnection notifications | ||
Customisable user roles | ||
ITO – administrator WEB portal | ||
Users management | ||
Groups management | ||
GPS tracking | ||
Geofencing | ||
Communication recording | ||
Mobile Device Management (MDM) | ||
SOS Alerts | ||
Man down | ||
Emergency management reporting | ||
Attendance with Geofence | ||
Attendance location & time constraints | ||
Breaks management feature | ||
Schedules and manual task assignment | ||
Availability & task reassignment requests | ||
Incident logging | ||
Digital forms & checklists | ||
Task logging | ||
Exportable forms, checklist & job sheets | ||
Form creation | ||
NFC/QR-Code/Bluetooth checkpoints |